Inpage Navigation Section: Prehľad
From their first ride to lifting the trophy, legends choose KX - Created to dominate and built for winners, the KX65 and KX85 are competition ready machines designed to encourage the green shoots of youth talent allowing it to blossom into full-blown race wins and Championship success.
Farba
Inpage Navigation Section: Galéria
Inpage Navigation Section: Vlastnosti a špecifikácie
Even the smallest KX has disc brakes to demonstrate the power of effective braking to new riders in Kawasaki's smallest motocrosser. Remember, championship winners start here.
Even the smallest KX has disc brakes to demonstrate the power of effective braking to new riders in Kawasaki's smallest motocrosser. Remember, championship winners start here.
New graphics make the KX65 the smartest kid on the block.
The KX65 has the power and pedigree to breed winners.
Even the smallest KX has disc brakes to demonstrate the power of effective braking to new riders in Kawasaki's smallest motocrosser. Remember, championship winners start here.
Even the smallest KX has disc brakes to demonstrate the power of effective braking to new riders in Kawasaki's smallest motocrosser. Remember, championship winners start here.
New graphics make the KX65 the smartest kid on the block.
The KX65 has the power and pedigree to breed winners.
| Typ motora | Kvapalinou chladený, dvojtaktný jednovalec |
|---|---|
| Kompresný pomer | 8.4:1 |
| Ventilový rozvod | Ventil pístového lístia |
| Vŕtanie x zdvih | 44,5 x 41,6 mm |
| Zdvihový objem | 64 cm³ |
| Palivový systém | Karburátor |
| Mazanie | Zmes benzínu |
| Štartovanie | Nakopávanie |
| Zapaľovanie | Elektrické zapalovanie CDI |
| Prevodovka | 6-rýchlostná |
|---|---|
| Spojka | Mokrá viackotúčová |
| Primárny prevdový pomer | 3.500 (77/22) |
| Prevodové pomery 1. stupňa | 2.846 (37/13) |
| Prevodové pomery 2. stupňa | 2.125 (34/16) |
| Prevodové pomery 3. stupňa | 1.722 (31/18) |
| Prevodové pomery 4. stupňa | 1.428 (30/21) |
| Prevodové pomery 5. stupňa | 1.217 (28/23) |
| Prevodové pomery 6. stupňa | 1.083 (26/24) |
| Pohon nápravy | Reťaz |
| Konečný prevodový pomer | 3.615 (47/13) |
| Typ rámu | Dvojitý kolískový, oceľ s vysokou pevnosťou |
|---|---|
| Uhol riadenia | 27,0 ° |
| Závlek kolesa | 60 mm |
| Prepruženie kolesa – predné | 210 mm |
| Prepruženie kolesa – zadné | 240 mm |
| Pneumatika, predná | 60/100-14 M/C (29M) |
| Pneumatika, zadná | 80/100-12 41M |
| D x Š x V | 1.590 x 760 x 955 mm |
| Uhol natočenia kolies Ľ/P | 40° / 40° |
| Rázvor kolies | 1.120 mm |
| Svetlá výška | 305 mm |
| Objem palivovej nádrže | 3,8 litrov |
| Výška sedadla | 760 mm |
| Pohotovostná hmotnosť | 60 kg |
| Typ prednej brzdy | Jeden kotúč |
|---|---|
| Priemer prednej brzdy | Ø 180 mm |
| Typ predného brzdového strmeňa | Jednopiestový |
| Typ zadnej brzdy | Jeden kotúč |
| Priemer zadnej brzdy | Ø 180 mm |
| Typ zadného brzdového strmeňa | Jednopiestový |
| Typ predného odpruženia | Teleskopická vidlica s 4-stupňovým tlmením odskoku |
| Priemer predného odpruženia | Ø 33 mm |
| Typ zadného odpruženia | Spodné zavesenie Uni-Trak, plynový tlmič, plynulé nastavenie odskoku a nastaviteľné predpätie pružiny |
Inpage Navigation Section: Príslušenstvo